Home

visão Álgebra Higgins brief cope scale scoring Pastar Obsessão lança

Denial, Daily Hassles, and Health Distress in HIV Positive Individuals -  Slide 9 of 20 - UNT Digital Library
Denial, Daily Hassles, and Health Distress in HIV Positive Individuals - Slide 9 of 20 - UNT Digital Library

The Value of NovoPsych Data – New Norms for the Brief-COPE – NovoPsych
The Value of NovoPsych Data – New Norms for the Brief-COPE – NovoPsych

Association between psychological distress and coping strategies among  students engaged in online learning | PLOS ONE
Association between psychological distress and coping strategies among students engaged in online learning | PLOS ONE

Frontiers | Perceived Stress and Coping Strategies Among Undergraduate  Health Science Students of Jimma University Amid the COVID-19 Outbreak:  Online Cross-Sectional Survey
Frontiers | Perceived Stress and Coping Strategies Among Undergraduate Health Science Students of Jimma University Amid the COVID-19 Outbreak: Online Cross-Sectional Survey

Subscales of the Brief COPE Inventory. All statements begin with "When... |  Download Scientific Diagram
Subscales of the Brief COPE Inventory. All statements begin with "When... | Download Scientific Diagram

Descriptive statistics of the Brief COPE questionnaire. | Download  Scientific Diagram
Descriptive statistics of the Brief COPE questionnaire. | Download Scientific Diagram

Urdu Translation and Adaptation of Brief COPE Scale. - Document - Gale  Academic OneFile
Urdu Translation and Adaptation of Brief COPE Scale. - Document - Gale Academic OneFile

A Descriptive Study to Assess the Coping Strategies among Elderly Patients  with Heart Failure in a Selected Private Hospital, Malaysia
A Descriptive Study to Assess the Coping Strategies among Elderly Patients with Heart Failure in a Selected Private Hospital, Malaysia

Table I from Reliability and validity of the Brief COPE Scale (English  version) among women with breast cancer undergoing treatment of adjuvant  chemotherapy: a Malaysian study. | Semantic Scholar
Table I from Reliability and validity of the Brief COPE Scale (English version) among women with breast cancer undergoing treatment of adjuvant chemotherapy: a Malaysian study. | Semantic Scholar

PDF] A psychometric re-assessment of the COPE questionnaire | Semantic  Scholar
PDF] A psychometric re-assessment of the COPE questionnaire | Semantic Scholar

Categorization of Brief COPE subscales. | Download Table
Categorization of Brief COPE subscales. | Download Table

Burden, coping and mental health among the next of kin of people with a  substance abuse problem
Burden, coping and mental health among the next of kin of people with a substance abuse problem

View Image
View Image

Adaptive and maladaptive coping strategies of the 28-item Brief COPE... |  Download Table
Adaptive and maladaptive coping strategies of the 28-item Brief COPE... | Download Table

Cardiol Res
Cardiol Res

Coping Orientation to Problems Experienced Inventory (Brief-COPE) –  NovoPsych
Coping Orientation to Problems Experienced Inventory (Brief-COPE) – NovoPsych

Frontiers | The Factor Structure and External Validity of the COPE 60  Inventory in Slovak Translation
Frontiers | The Factor Structure and External Validity of the COPE 60 Inventory in Slovak Translation

Frontiers | The Differential Role of Coping, Physical Activity, and  Mindfulness in College Student Adjustment
Frontiers | The Differential Role of Coping, Physical Activity, and Mindfulness in College Student Adjustment

Average results on Brief COPE scale for individual groups | Download Table
Average results on Brief COPE scale for individual groups | Download Table

Affect Balance Scale©
Affect Balance Scale©

Prevalence of perceived stress and coping strategies among healthcare  workers during the COVID-19 outbreak at Bangkok metropolitan, Thailand |  PLOS ONE
Prevalence of perceived stress and coping strategies among healthcare workers during the COVID-19 outbreak at Bangkok metropolitan, Thailand | PLOS ONE

Mean scores of the BRIEF-COPE dimensions | Download Table
Mean scores of the BRIEF-COPE dimensions | Download Table

Assessment of coping: a new french four-factor structure of the brief COPE  inventory | Health and Quality of Life Outcomes | Full Text
Assessment of coping: a new french four-factor structure of the brief COPE inventory | Health and Quality of Life Outcomes | Full Text

Coping Styles in Patients with Anxiety and Depression
Coping Styles in Patients with Anxiety and Depression

Categorization of Brief COPE subscales. | Download Table
Categorization of Brief COPE subscales. | Download Table

Brief COPE (PTLDS)
Brief COPE (PTLDS)